Welcome aboard
Your Client Onboarding
Three steps to get your account fully launched. Take them in order and you'll be live and producing booked jobs in no time.
Step 01
Fill out company information
Tell us about your business so we can tailor your launch.
Step 02
Schedule onboarding — or self-onboard
Book a live call with our client success team, or follow the quick-start videos.
or self-onboard
Step 03
Complete the client resource course
The playbook for running our system end-to-end — plus financing partners.
How Facebook Ads & Survey Work
Watch on original siteHow to Increase Your Close Rate
Watch on original siteResource
Financing partners for HVAC contractors
Click "Apply" on any provider to start the dealer/contractor signup.
| Provider | Cost | Pros | Cons | Min Credit | Soft Pull | Non-Credit Option | Apply |
|---|---|---|---|---|---|---|---|
Hearth Marketplace platform with multiple lenders, so approvals vary widely | $3,500 upfront fee | Multi-lender platform with high approval flexibility and easy soft-pull prequals. | Monthly platform costs and less control over underwriting. | ~500–640 depending on lender | Yes | Yes | Apply / Sign Up |
Synchrony Prime-focused revolving credit | % based on offer, term, credit tier | Strong brand recognition and excellent prime customer promos. | Strict approvals and high dealer fees on long-term promos. | ~640–700+ for best promos | Usually hard pull | No true non-credit option | Become a Financing Partner |
GoodLeap Uses highest bureau score in many cases | % based on offer, term, credit tier | High approval rates and strong customer experience for large-ticket HVAC jobs. | Dealer fees can be expensive and less ideal for weak credit. | ~600–640 | Yes until funding | Limited | Contractor Financing Platform |
Service Finance Strong near-prime approvals | % based on offer, term, credit tier | Flexible financing programs with good near-prime approvals. | Program structure can feel complex and fees vary widely. | ~600–640 | Some soft-prequal programs | Limited second-look approvals | Become a Dealer |
GreenSky Prefers stronger borrowers | % based on offer, term, credit tier | Fast approvals and great CRM/ServiceTitan integrations. | Higher dealer fees and stricter credit requirements. | ~620–660 | Soft prequal available | No | Apply as Contractor Partner |
Microf Lease-to-own model | % based on offer, term, credit tier | Extremely high approval rates for subprime or no-credit customers. | Lease-to-own model can become expensive for homeowners. | No minimum / no credit required | No traditional credit pull | YES | Register as Contractor |
FTL Finance Strong subprime programs | % based on offer, term, credit tier | Good second-look lender for lower-credit borrowers. | Smaller lender network and slower approvals than fintech competitors. | ~550–620 | Varies | Yes-ish | Become a Dealer |
Wisetack BNPL-style underwriting | % based on offer, term, credit tier | Clean modern UX with transparent installment payments. | Less flexible for challenged-credit customers. | ~620–660 | Soft prequal | No | Apply for Business |
Wells Fargo Conservative bank underwriting | % based on offer, term, credit tier | Trusted bank brand with strong prime borrower programs. | Conservative underwriting and lower approval rates. | ~660–700+ | Hard pull | No | Home Projects Program |
Magwitch Limited public dealer data | % based on offer, term, credit tier | Potential niche/private-label financing options. | Very limited public HVAC contractor data available. | Unknown / private | Unknown | Unknown | Visit Site |
Enhancify Multi-lender waterfall platform | $1,000–2,000 upfront fee | Waterfall lender system improves approval odds across credit tiers. | Depends heavily on third-party lenders and requires platform fees. | ~500–640 depending on lender | Yes | Yes | Apply as Contractor |
You're almost there
Finish all 3 steps to go live
Need a hand? Reply to your welcome email and our client success team will jump in.